When a serious illness strikes, critical illness insurance can provide financial support to help you through a difficult time.
It protects against the financial impact of certain illnesses, such as a heart attack or cancer.
Critical Illness Insurance Coverage Benefits:
- Employees may elect $10,000, $20,000 or $30,000 of coverage
- Spouse coverage at 100% of the employee amount
- Child coverage at 50% of the employee amount
- Guarantee issue while an active employee
- Option to continue coverage if leave employment
- Wellness benefit of $50 for completion of a covered screening
Examples of Benefit Amounts for Critical Illness Claims
Medical Condition | |
---|---|
Heart Attack, Sudden Cardiac Arrest, or Coronary Artery Bipass | 100% of benefit amount |
Stroke | 100% of benefit amount |
Lupus | 100% of benefit amount |
Multiple Sclerosis | 100% of benefit amount |
Cancer | |
Invasive Cancer | 100% of benefit amount |
Benign Brain Tumor | 100% of benefit amount |
Carcinoma In Situ | 30% of benefit amount |
Skin Cancer | 10% of benefit amount |
How to Use Your Benefit
Submit a Claim
- Go to presents.voya.com/ebrc/beneschlaw and click on “Start A Claim”
- Complete the questionnaire
- Download your claim form package if applicable
- Complete the form package and gather supporting documents
- Submit your claim
- You can monitor your claim’s status by entering the claim number on the Online Claims Center at voya.com/claims. If your claim is approved, your benefit will be paid within 10 business days of the approval
Opt into Medical Claims Integration
- You can give permission to share your medical insurance claims data and provide your email address during your enrollment.
- This permission enables Voya to identify potential claims opportunities available through your critical illness coverage for you and your covered dependents.
- You’ll receive an email from Voya suggesting you file a claim.
Questions?
- Call 877-236-7564
Plan Monthly Rates
Employee Coverage
Age | $10,000 | $20,000 | $30,000 |
---|---|---|---|
Under 25 | $1.90 | $3.80 | $5.70 |
25-29 | $2.50 | $5.00 | $7.50 |
30-34 | $3.80 | $7.60 | $11.40 |
35-39 | $5.10 | $10.20 | $15.30 |
40-44 | $7.40 | $14.80 | $22.20 |
45-49 | $8.90 | $17.80 | $26.70 |
50-54 | $13.90 | $27.80 | $41.70 |
55-59 | $19.40 | $38.80 | $58.20 |
60-64 | $24.70 | $49.40 | $74.10 |
65-69 | $33.70 | $67.40 | $101.10 |
70+ | $38.10 | $76.20 | $114.30 |
Spouse Coverage
Age | $10,000 | $20,000 | $30,000 |
---|---|---|---|
Under 25 | $1.90 | $3.80 | $5.70 |
25-29 | $2.50 | $5.00 | $7.50 |
30-34 | $3.80 | $7.60 | $11.40 |
35-39 | $5.10 | $10.20 | $15.30 |
40-44 | $7.40 | $14.80 | $22.20 |
45-49 | $8.90 | $17.80 | $26.70 |
50-54 | $13.90 | $27.80 | $41.70 |
55-59 | $19.40 | $38.80 | $58.20 |
60-64 | $24.70 | $49.40 | $74.10 |
65-69 | $33.70 | $67.40 | $101.10 |
70+ | $38.10 | $76.20 | $114.30 |
Child Coverage
Coverage Amount | Monthly Rate |
---|---|
$5,000 | $1.50 |
$10,000 | $3.00 |
$15,000 | $4.50 |
Frequently Asked Questions
I have a good medical plan at work. Why would I need additional coverage for critical illness?
A critical illness can happen any time, to anyone and when you least expect them – and they can be costly. Even quality medical plans can leave you with extra expenses to pay. Costs like plan deductibles, copays for doctor visits and extra costs for out-of-network care can add up fast. Having the financial support you may need when the time comes means less worry for you and your family.
How do I pay for my critical illness coverage?
Premiums will be conveniently paid through payroll deduction.
How will benefits be paid?
Payments will be paid directly to you.
Is the claims process simple?
Yes. Once all required information is received, claims are generally processed within 10 business days.